
Darkness Ablaze, Pokémon
Darkness Ablaze Booster Box
TCGplayer market price $343.76. Down 4% over the last 30 days.
Market price$343.76TCGplayer, read Invalid Date
30 days-4%since we started reading it
SignalNo read yetUnder 90 days of price history here, or still in the launch window.
Loading price history…
Open in Market Every Darkness Ablaze price TCGplayer
Also from Darkness Ablaze
| Product | Market | Multiple | 30 days |
|---|---|---|---|
| Build & Battle Box Display | $595.00 | — | 0% |
| True Steel Premium Collection [Zamazenta] | $400.00 | 10.0× | -6% |
| True Steel Premium Collection [Zacian] | $356.76 | 8.9× | +9% |
| Eternatus VMAX Premium Collection | $165.00 | 4.1× | -20% |
| Elite Trainer Box | $127.24 | 3.2× | +7% |
| Galarian Sirfetch'd V Box | $90.63 | — | +0% |
| Build & Battle Box | $58.00 | 2.9× | 0% |
| Sleeved Booster Pack Art Bundle [Set of 4] | $50.91 | 3.2× | +12% |
Market price is TCGplayer’s market price, based on recent sales rather than what sellers are asking, and quoted as the middle of its last three daily readings so one odd day can’t set it. The multiple compares it with a list price, which we do not have for this product. Prices were read November 6, 2026. This describes a market — it is not advice.