
Champion's Path, Pokémon
Champion's Path Pin Collection [Hulbury Gym]
TCGplayer market price $63.75. Up 7% over the last 30 days.
Market price$63.75TCGplayer, read Invalid Date
30 days+7%since we started reading it
SignalNo read yetUnder 90 days of price history here, or still in the launch window.
Loading price history…
Open in Market Every Champion's Path price TCGplayer
Also from Champion's Path
| Product | Market | Multiple | 30 days |
|---|---|---|---|
| Pin Collection Display: Turffield, Hulbury, & Motostoke Gyms | $360.01 | — | +3% |
| Special Pin Collection [Stow-on-Side] | $276.49 | — | +1% |
| Elite Trainer Box | $208.99 | 5.2× | -3% |
| Premium Collection [Marnie] | $147.33 | 3.7× | +3% |
| Special Pin Collection [Circhester] | $109.00 | — | +39% |
| Pin Collection [Motostoke Gym] | $89.00 | — | +40% |
| Booster Pack Art Bundle [Set of 4] | $87.95 | 5.5× | 0% |
| Pin Collection [Ballonlea Gym] | $75.99 | — | +24% |
Market price is TCGplayer’s market price, based on recent sales rather than what sellers are asking, and quoted as the middle of its last three daily readings so one odd day can’t set it. The multiple compares it with a list price, which we do not have for this product. Prices were read November 7, 2026. This describes a market — it is not advice.