
Lost Origin, Pokémon
Sword & Shield Ultra-Premium Collection: Charizard
TCGplayer market price $571.28. Up 5% over the last 30 days.
Market price$571.28TCGplayer, read Invalid Date
30 days+5%since we started reading it
SignalNo read yetUnder 90 days of price history here, or still in the launch window.
Loading price history…
Open in Market Every Lost Origin price TCGplayer
Also from Lost Origin
| Product | Market | Multiple | 30 days |
|---|---|---|---|
| Build & Battle Box Display | $876.37 | — | -3% |
| Booster Box | $732.10 | — | 0% |
| Pokemon Stacking Tins: Fighting-Fire-Darkness Display | $500.00 | — | 0% |
| Arceus VSTAR Ultra-Premium Collection | $372.81 | — | -2% |
| Pokemon Center Elite Trainer Box (Exclusive) | $372.75 | 7.5× | -1% |
| Arceus VSTAR Premium Collection | $298.33 | 7.5× | -2% |
| Origin Forme Dialga/Palkia VSTAR Premium Collection [Set of 2] | $227.01 | 2.8× | +3% |
| Build & Battle Stadium | $226.53 | — | +1% |
Market price is TCGplayer’s market price, based on recent sales rather than what sellers are asking, and quoted as the middle of its last three daily readings so one odd day can’t set it. The multiple compares it with a list price, which we do not have for this product. Prices were read November 6, 2026. This describes a market — it is not advice.