
First Chapter, Disney Lorcana
Disney Lorcana: The First Chapter Starter Deck (Amber & Amethyst)
TCGplayer market price $25.67. Up 1% over the last 30 days.
Market price$25.67TCGplayer, read Invalid Date
30 days+1%+17% over 90 days, +51% over a year
SignalSteadyWithin 5% of its 90-day average, and moved less than 5% over 30 days.
Loading price history…
Open in Market Every First Chapter price TCGplayer
Also from First Chapter
| Product | Market | Multiple | 30 days |
|---|---|---|---|
| Disney Lorcana: The First Chapter Booster Box | $429.16 | — | -9% |
| Disney Lorcana: The First Chapter Illumineer's Trove | $369.42 | — | +5% |
| Disney Lorcana: The First Chapter Starter Deck Display | $201.52 | — | +2% |
| Disney Lorcana: The First Chapter Starter Blister Bundle | $108.37 | — | +13% |
| Disney Lorcana: Collector Set Bundle | $106.48 | — | +4% |
| Disney Lorcana: The First Chapter Gift Set | $85.24 | 2.8× | +3% |
| Disney Lorcana: The First Chapter Starter Deck [Set of 3] | $77.31 | — | -1% |
| Disney Lorcana: The First Chapter Sleeved Booster Pack Art Bundle [Set of 3] | $58.59 | — | +16% |
Market price is TCGplayer’s market price, based on recent sales rather than what sellers are asking, and quoted as the middle of its last three daily readings so one odd day can’t set it. The multiple compares it with a list price, which we do not have for this product. Prices were read November 6, 2026. This describes a market — it is not advice.