151 sealed prices
151 is a Pokémon set, released in September 2023. We track 23 sealed products from it, all with a current market price. The typical product sells for 5.5× its list price today. The most expensive is 151 Booster Bundle Display at $1,831.40.
Open 151 in Market Charts, 30-day moves and the rest of the catalog.
| Product | Type | List | Market | Multiple |
|---|---|---|---|---|
| 151 Booster Bundle Display | Booster Bundle | — | $1,831.40 | — |
| 151 Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $59.99 | $1,173.14 | 19.6× |
| 151 Ultra-Premium Collection | Ultra-Premium Collection | $99.99 | $832.99 | 8.3× |
| 151 Mini Tin Display | Tin | — | $536.27 | — |
| 151 Elite Trainer Box | Elite Trainer Box | $49.99 | $494.68 | 9.9× |
| Blooming Waters Premium Collection | Premium Collection | $39.99 | $322.31 | 8.1× |
| Costco Scarlet & Violet 151 Zapdos ex & Alakazam ex Bundle | Bundle | — | $317.00 | — |
| 151 Binder Collection | Collection | — | $219.88 | — |
| Sam's Club 151 (4 Mini Tins + 4 Promo Cards Bundle) | Bundle | — | $214.35 | — |
| 151 Booster Bundle | Booster Bundle | $26.94 | $166.38 | 6.2× |
| 151: Alakazam ex Collection | Collection | $21.99 | $114.50 | 5.2× |
| 151: Zapdos ex Collection | Collection | — | $108.96 | — |
| 151 Poster Collection | Poster Collection | $14.99 | $82.19 | 5.5× |
| 151 Mini Tin [Arcanine & Omanyte] | Tin | $9.99 | $56.38 | 5.6× |
| 151 Mini Tin [Gengar & Poliwag] | Tin | $9.99 | $55.92 | 5.6× |
| 151 Mini Tin [Dragonite & Vileplume] | Tin | $9.99 | $55.48 | 5.5× |
| 151 Mini Tin [Machamp & Cubone] | Tin | $9.99 | $53.15 | 5.3× |
| 151 Mini Tin [Electabuzz & Magnemites] | Tin | $9.99 | $51.77 | 5.2× |
| 151 Mini Tin [Hitmonlee & Kadabra] | Tin | $9.99 | $51.43 | 5.2× |
| 151 Mini Tin [Weezing & Scyther] | Tin | $9.99 | $51.39 | 5.1× |
| 151 Mini Tin [Slowpoke & Sandshrew] | Tin | $9.99 | $51.26 | 5.1× |
| 151 Mini Tin [Hitmonchan & Meowth] | Tin | $9.99 | $50.97 | 5.1× |
| 151 Mini Tin [Magneton & Ekans] | Tin | $9.99 | $50.62 | 5.1× |
Market price is TCGplayer’s market price, based on recent sales rather than what sellers are asking, and quoted as the middle of its last three daily readings so one odd day can’t set it. “List” is the list price where we have one on file (the MSRP, or what Target usually charges); a dash means we do not, so no multiple is shown. Prices were read November 5, 2026. This describes a market — it is not advice.