Black Bolt sealed prices
Black Bolt is a Pokémon set, released in July 2025. We track 19 sealed products from it, all with a current market price. The typical product sells for 2.8× its list price today. The dearest is Black Bolt Booster Bundle Display at $1,867.69.
Open Black Bolt in Market → Charts, 30-day moves and the rest of the catalog.
| Product | Type | List | Market | Multiple | 30 days |
|---|---|---|---|---|---|
| Black Bolt Booster Bundle Display | Booster Bundle | — | $1,867.69 | — | — |
| Black Bolt Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $59.99 | $275.48 | 4.6× | — |
| Unova Mini Tin Display | Tin | — | $250.22 | — | — |
| Unova Heavy Hitters Premium Collection | Premium Collection | $39.99 | $188.43 | 4.7× | — |
| Black Bolt Elite Trainer Box | Elite Trainer Box | $59.99 | $167.24 | 2.8× | — |
| Black Bolt Binder & Unova Poster Collection (Sam's Club) | Poster Collection | — | $125.47 | — | — |
| Black Bolt Booster Bundle | Booster Bundle | $26.94 | $101.61 | 3.8× | — |
| Black Bolt Binder Collection | Collection | $34.99 | $80.13 | 2.3× | — |
| Unova Victini Illustration Collection | Illustration Collection | $25.99 | $72.32 | 2.8× | — |
| Black Bolt Tech Sticker Collection | Tech Sticker Collection | $15.99 | $50.59 | 3.2× | — |
| Unova Poster Collection | Poster Collection | $24.99 | $46.93 | 1.9× | — |
| Unova Mini Tin [Chandelure & Zorua] | Tin | $9.99 | $29.80 | 3.0× | — |
| Unova Mini Tin [Krookodile & Excadrill] | Tin | $9.99 | $27.67 | 2.8× | — |
| Unova Mini Tin [Alomomola & Axew] | Tin | $9.99 | $25.55 | 2.6× | — |
| Unova Mini Tin [Garbodor & Amoonguss] | Tin | $9.99 | $25.34 | 2.5× | — |
| Unova Mini Tin [Lilligant & Whimsicot] | Tin | $9.99 | $25.04 | 2.5× | — |
| Unova Mini Tin [Mienshao & Klinklang] | Tin | $9.99 | $25.03 | 2.5× | — |
| Unova Mini Tin [Volcarona & Emolga] | Tin | $9.99 | $24.05 | 2.4× | — |
| Unova Mini Tin [Elektross & Galvantula] | Tin | $9.99 | $23.61 | 2.4× | — |
Market price is what the product actually sold for on TCGplayer, not what sellers are asking. “List” is the shelf price where we have one on file; a dash means we do not, so no multiple is shown. Prices were read September 20, 2026. This describes a market — it is not advice.